Charles Napikoski

Member Profile

Charles Napikoski

3116
Lewistown, PA
  • 6.5x47
  • Mike Redin
  • Nightforce comp
  • Krieger
  • Bat
  • LRB
  • Jewel
  • 140 bergers
  • Lapua
  • Cci br4
  • Vihtavouri
  • Randolph
  • Bald Eagle
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Napikoski Charles 1 6 1 12.818 89 10 G 0 2 5 3 0 0 0 0
Napikoski Charles 1 Group SO 6 13.529 80 10 2 1 1 3 1 1 3 0 0
Napikoski Charles 2 4 8 8.597 96 Y 10 1 5 4 0 0 0 0 0
Napikoski Charles 3 1 9 5.823 96 Y 10 G 1 5 4 0 0 0 0 0
Napikoski Charles 3 Group SO 1 9.469 59 10 3 0 0 0 1 2 2 5 0
Napikoski Charles 4 4 7 0.000 0 0 0 0 0 0 0 0 0 0
Napikoski Charles 5 2 10 11.958 86 10 1 1 4 2 2 0 0 0
Napikoski Charles 6 1 11 6.119 91 10 1 1 7 1 0 0 0 0
Napikoski Charles 7 1 2 8.086 88 10 0 1 6 3 0 0 0 0
Napikoski Charles 8 1 3 4.514 99 Y 10 G 4 5 1 0 0 0 0 0
Napikoski Charles 8 Group SO 1 6.440 98 Y 10 1 3 5 2 0 0 0 0 0
Napikoski Charles 10 2 13 8.958 96 Y 10 S 1 5 4 0 0 0 0 0
Napikoski Charles 10 Score SO 2 4.867 99 Y 10 2 5 4 1 0 0 0 0 0
Relay Shot Distribution Totals: 18 35 41 11 5 5 5 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Napikoski Charles 1 4 4 10.450 94 10 1 4 4 1 0 0 0 0
Napikoski Charles 2 1 3 8.578 95 Y 10 G 3 2 5 0 0 0 0 0
Napikoski Charles 2 Group SO 1 14.550 68 10 2 0 0 0 3 3 3 1 0
Napikoski Charles 3 3 7 7.137 97 Y 10 2 5 3 0 0 0 0 0
Napikoski Charles 4 3 10 14.102 84 10 1 0 3 5 1 0 0 0
Napikoski Charles 5 1 12 7.712 90 10 1 0 8 1 0 0 0 0
Napikoski Charles 6 1 5 5.000 98 Y 10 S 5 3 2 0 0 0 0 0
Napikoski Charles 6 Score SO 1 5.602 93 Y 10 2 0 3 7 0 0 0 0 0
Napikoski Charles 7 3 6 8.876 79 10 0 0 2 5 3 0 0 0
Napikoski Charles 8 1 8 7.365 98 Y 10 3 5 2 0 0 0 0 0
Relay Shot Distribution Totals: 16 22 36 15 7 3 1 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5