James Maxson

Member Profile

James Maxson

8150
Shinglehouse, PA
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
James Maxson 1 4 1 12.404 81 10 0 0 4 4 1 1 0 0
James Maxson 2 1 5 5.945 83 10 0 0 3 7 0 0 0 0
James Maxson 3 6 7 12.534 92 10 0 4 4 2 0 0 0 0
James Maxson 4 2 2 14.027 88 10 0 4 2 2 2 0 0 0
James Maxson 5 4 3 10.905 94 10 S 1 4 4 1 0 0 0 0
James Maxson 5 Score SO 4 8.770 80 10 0 0 3 4 3 0 0 0
James Maxson 6 2 6 6.270 95 Y 10 2 3 5 0 0 0 0 0
James Maxson 7 1 8 6.759 94 10 4 1 4 1 0 0 0 0
James Maxson 8 3 9 7.401 98 Y 10 S 3 5 2 0 0 0 0 0
James Maxson 8 Score SO 3 10.246 93 10 3 0 4 5 1 0 0 0 0
James Maxson 9 5 10 11.227 96 Y 10 1 5 4 0 0 0 0 0
James Maxson 10 5 11 6.382 97 Y 10 S 2 5 3 0 0 0 0 0
James Maxson 10 Score SO 5 6.738 99 Y 10 3 1 8 1 0 0 0 0 0
Relay Shot Distribution Totals: 14 43 44 22 6 1 0 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
James Maxson 1 3 5 7.659 98 Y 10 1 7 2 0 0 0 0 0
James Maxson 2 2 6 17.287 89 10 2 2 3 1 2 0 0 0
James Maxson 3 5 2 13.330 83 10 0 0 5 3 2 0 0 0
James Maxson 4 4 11 6.702 77 10 0 0 1 5 4 0 0 0
James Maxson 5 4 13 7.132 99 Y 10 5 4 1 0 0 0 0 0
James Maxson 6 6 3 6.980 83 10 G 0 1 3 4 2 0 0 0
James Maxson 6 Group SO 6 7.447 84 10 2 0 0 4 6 0 0 0 0
James Maxson 7 3 12 8.042 84 10 0 0 5 4 1 0 0 0
James Maxson 8 3 4 9.123 93 Y 10 0 3 7 0 0 0 0 0
James Maxson 9 1 8 12.429 96 Y 10 1 5 4 0 0 0 0 0
James Maxson 10 1 7 6.470 99 Y 10 G 1 8 1 0 0 0 0 0
James Maxson 10 Group SO 1 4.984 98 Y 10 1 3 5 2 0 0 0 0 0
Relay Shot Distribution Totals: 13 35 38 23 11 0 0 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5