Jay Burger

Member Profile

Jay Burger

3690
Unknown, USA
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Burger Jay 1 8 9 17.718 92 10 S 1 4 3 1 1 0 0 0
Burger Jay 1 Score SO 8 12.337 74 10 3 0 0 3 2 2 2 1 0
Burger Jay 2 3 3 10.133 96 Y 10 4 2 4 0 0 0 0 0
Burger Jay 3 3 4 10.382 94 10 S 0 6 2 2 0 0 0 0
Burger Jay 3 Score SO 3 9.000 0 4 0 0 0 0 0 0 0 0
Burger Jay 4 6 10 13.094 69 10 0 0 2 0 5 1 2 0
Burger Jay 5 3 11 8.036 88 10 0 2 4 4 0 0 0 0
Burger Jay 6 5 12 5.030 97 Y 10 G 1 6 3 0 0 0 0 0
Burger Jay 6 Group SO 5 4.003 99 Y 10 1 3 6 1 0 0 0 0 0
Burger Jay 8 3 1 6.038 96 Y 10 2 4 4 0 0 0 0 0
Burger Jay 9 1 7 5.574 93 10 G 1 3 5 1 0 0 0 0
Burger Jay 9 Group SO 1 6.190 98 Y 10 2 2 6 2 0 0 0 0 0
Burger Jay 10 6 2 11.014 93 10 2 3 3 2 0 0 0 0
Relay Shot Distribution Totals: 16 42 36 12 8 3 3 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Burger Jay 2 6 3 11.707 96 Y 10 3 3 4 0 0 0 0 0
Burger Jay 3 3 4 6.450 91 10 0 2 7 1 0 0 0 0
Burger Jay 4 5 8 6.924 97 Y 10 S 2 5 3 0 0 0 0 0
Burger Jay 4 Score SO 5 8.978 95 Y 10 2 3 2 5 0 0 0 0 0
Burger Jay 5 4 10 7.384 95 10 2 4 3 1 0 0 0 0
Burger Jay 6 2 1 6.096 92 10 0 3 6 1 0 0 0 0
Burger Jay 7 4 7 8.601 93 10 1 3 5 1 0 0 0 0
Burger Jay 8 4 5 7.134 96 Y 10 4 2 4 0 0 0 0 0
Burger Jay 9 4 2 6.138 95 Y 10 G 1 4 5 0 0 0 0 0
Burger Jay 9 Group SO 4 10.956 91 10 3 0 3 6 0 1 0 0 0
Burger Jay 10 5 6 4.181 91 Y 10 G 0 1 9 0 0 0 0 0
Burger Jay 10 Group SO 5 5.933 94 Y 10 2 1 3 6 0 0 0 0 0
Relay Shot Distribution Totals: 17 35 63 4 1 0 0 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5