Joe Kostrzewski

Member Profile

Joe Kostrzewski

3080
Unknown, USA
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Kostrzewski Joe 1 3 1 11.042 87 10 0 2 4 3 1 0 0 0
Kostrzewski Joe 2 3 7 11.064 82 10 0 0 3 6 1 0 0 0
Kostrzewski Joe 3 1 13 12.360 95 10 0 6 3 1 0 0 0 0
Kostrzewski Joe 4 6 4 8.672 76 10 0 0 1 5 3 1 0 0
Kostrzewski Joe 5 3 2 11.438 87 10 0 3 2 4 1 0 0 0
Kostrzewski Joe 6 6 3 11.227 96 Y 10 S 1 5 4 0 0 0 0 0
Kostrzewski Joe 6 Score SO 6 11.603 93 10 2 3 1 5 1 0 0 0 0
Kostrzewski Joe 7 4 8 9.414 93 10 0 5 3 2 0 0 0 0
Kostrzewski Joe 8 6 5 9.729 89 10 0 2 5 3 0 0 0 0
Kostrzewski Joe 9 6 9 19.509 90 10 1 3 4 1 0 1 0 0
Kostrzewski Joe 10 4 12 15.983 92 10 2 2 5 0 1 0 0 0
Relay Shot Distribution Totals: 7 29 39 26 7 2 0 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Kostrzewski Joe 1 4 1 10.494 96 10 2 5 2 1 0 0 0 0
Kostrzewski Joe 2 6 2 7.118 93 Y 10 G 1 2 7 0 0 0 0 0
Kostrzewski Joe 2 Group SO 6 21.135 69 10 0 0 0 4 1 5 0 0
Kostrzewski Joe 3 2 7 7.074 82 10 0 0 2 8 0 0 0 0
Kostrzewski Joe 4 2 8 6.603 82 10 0 1 1 7 1 0 0 0
Kostrzewski Joe 5 1 3 7.454 97 Y 10 3 4 3 0 0 0 0 0
Kostrzewski Joe 6 1 3 4.840 100 Y 10 G 5 5 0 0 0 0 0 0
Kostrzewski Joe 6 Group SO 1 9.461 92 10 2 2 4 2 0 0 0 0
Kostrzewski Joe 7 2 9 7.974 88 10 1 1 4 4 0 0 0 0
Kostrzewski Joe 8 1 7 8.259 94 Y 10 1 3 6 0 0 0 0 0
Kostrzewski Joe 9 2 10 7.901 97 Y 10 S 1 6 3 0 0 0 0 0
Kostrzewski Joe 9 Score SO 2 8.514 95 Y 10 3 0 5 5 0 0 0 0 0
Kostrzewski Joe 10 1 11 6.713 99 Y 10 S 5 4 1 0 0 0 0 0
Kostrzewski Joe 10 Score SO 1 8.637 80 10 0 0 5 2 1 2 0 0
Relay Shot Distribution Totals: 21 38 43 28 3 7 0 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5