Neal Kimberling

Member Profile

Neal Kimberling

4604
Cogan Station, PA
  • 6 Dasher
  • Mike Redin
  • Nightforce
  • CRB
  • Bat B
  • Ryan Miller
  • Timney
  • Vapor Trail
  • Alpha
  • CCI-BR4
  • H4895
  • Carl Ney
  • Carl Ney
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Neal Kimberling 1 1 7 12.360 64 10 0 0 0 2 2 4 2 0
Neal Kimberling 2 2 1 12.208 91 10 S 1 3 4 1 1 0 0 0
Neal Kimberling 2 Score SO 2 7.276 90 10 3 2 1 4 3 0 0 0 0
Neal Kimberling 3 6 11 17.483 86 10 0 1 5 3 1 0 0 0
Neal Kimberling 4 3 12 22.722 81 10 1 2 1 3 0 3 0 0
Neal Kimberling 5 1 5 6.905 93 Y 10 1 2 7 0 0 0 0 0
Neal Kimberling 6 3 8 7.001 94 Y 10 1 3 6 0 0 0 0 0
Neal Kimberling 7 5 10 5.814 91 10 1 1 7 1 0 0 0 0
Neal Kimberling 8 5 4 8.763 89 10 0 3 3 4 0 0 0 0
Neal Kimberling 9 5 6 7.232 94 10 2 4 2 2 0 0 0 0
Neal Kimberling 10 6 3 11.017 86 10 1 3 1 2 3 0 0 0
Relay Shot Distribution Totals: 10 23 40 21 7 7 2 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Neal Kimberling 1 4 8 10.420 98 Y 10 S 3 5 2 0 0 0 0 0
Neal Kimberling 1 Score SO 4 5.796 94 Y 10 3 0 4 6 0 0 0 0 0
Neal Kimberling 2 2 5 16.253 85 10 1 1 5 0 2 1 0 0
Neal Kimberling 3 1 10 9.062 83 10 0 1 3 4 2 0 0 0
Neal Kimberling 4 4 1 10.704 92 10 S 2 3 2 3 0 0 0 0
Neal Kimberling 4 Score SO 4 8.606 96 Y 10 1 2 4 4 0 0 0 0 0
Neal Kimberling 5 4 9 6.458 99 Y 10 7 2 1 0 0 0 0 0
Neal Kimberling 6 3 6 7.260 91 10 0 3 5 2 0 0 0 0
Neal Kimberling 7 2 11 9.191 90 10 1 3 2 4 0 0 0 0
Neal Kimberling 8 4 2 7.627 98 Y 10 S 1 7 2 0 0 0 0 0
Neal Kimberling 8 Score SO 4 7.683 94 Y 10 0 4 6 0 0 0 0 0
Neal Kimberling 9 3 7 6.441 66 10 0 0 0 0 6 4 0 0
Neal Kimberling 10 3 6 4.380 95 Y 10 G 0 5 5 0 0 0 0 0
Neal Kimberling 10 Group SO 3 8.561 84 10 0 1 2 7 0 0 0 0
Relay Shot Distribution Totals: 17 43 45 20 10 5 0 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5