Rose Paulus

Member Profile

Rose Paulus

4681
Halifax, PA
  • 6 BRA
  • M & M Accuracy
  • March
  • Krieger
  • Borden BR
  • McMillian
  • Bix & Andy
  • 103 Weber
  • -
  • -
  • -
  • -
  • -
  • Current Season Data

  • Stats

  • Winnerlist Points

2026 Light Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Paulus Rose 1 5 3 18.294 87 10 S 0 1 6 2 1 0 0 0
Paulus Rose 1 Score SO 5 10.993 71 10 0 0 2 1 3 4 0 0
Paulus Rose 2 2 4 14.603 89 10 1 1 5 3 0 0 0 0
Paulus Rose 3 6 10 13.015 73 10 0 0 1 3 4 2 0 0
Paulus Rose 4 3 9 23.188 76 10 1 0 1 4 2 1 1 0
Paulus Rose 5 2 6 8.660 95 Y 10 0 5 5 0 0 0 0 0
Paulus Rose 6 1 7 8.360 97 Y 10 1 6 3 0 0 0 0 0
Paulus Rose 7 2 12 9.117 95 10 1 5 3 1 0 0 0 0
Paulus Rose 8 1 8 7.807 95 Y 10 1 4 5 0 0 0 0 0
Paulus Rose 9 4 9 11.746 95 10 2 4 3 1 0 0 0 0
Paulus Rose 10 4 1 11.856 88 10 1 2 3 3 1 0 0 0
Relay Shot Distribution Totals: 8 28 37 18 11 7 1 0

2026 Heavy Gun Statistics

Name Match Relay Tgt Group Score Blu Shots Win Xs 10s 9s 8s 7s 6s 5s 0s
Paulus Rose 1 2 6 7.669 98 Y 10 S 3 5 2 0 0 0 0 0
Paulus Rose 1 Score SO 2 9.403 92 10 0 4 4 2 0 0 0 0
Paulus Rose 2 2 4 19.307 87 10 1 3 2 2 1 1 0 0
Paulus Rose 3 3 8 5.816 90 Y 10 G 0 0 10 0 0 0 0 0
Paulus Rose 3 Group SO 3 11.062 71 10 0 0 0 1 9 0 0 0
Paulus Rose 4 5 9 11.192 81 10 0 0 3 5 2 0 0 0
Paulus Rose 5 4 5 5.223 100 Y 10 4 6 0 0 0 0 0 0
Paulus Rose 6 3 10 8.519 98 Y 10 S 1 7 2 0 0 0 0 0
Paulus Rose 6 Score SO 3 9.383 73 10 0 0 1 4 2 3 0 0
Paulus Rose 7 4 11 11.733 93 10 1 3 5 1 0 0 0 0
Paulus Rose 8 6 8 8.113 95 Y 10 1 4 5 0 0 0 0 0
Paulus Rose 9 4 12 11.241 92 10 1 2 6 1 0 0 0 0
Paulus Rose 10 4 8 5.761 99 Y 10 S 3 6 1 0 0 0 0 0
Paulus Rose 10 Score SO 4 7.028 90 10 3 0 2 6 2 0 0 0 0
Relay Shot Distribution Totals: 15 42 47 18 14 4 0 0

2024 Light Gun Stats

Overview
Matches Fired Matches on Paper Relay Targets in Blue SO's in BLU SOTY Points SOTY Ranking
9 9 1 0 81 40
10 Match Group Agg
Place Name Mat AGG Tiebrk Gear
40 Belinda Bartholomew 9 11.4228 88.2222 View
10 Match Score Agg
Place Name Mat AGG Tiebrk Gear
41 Belinda Bartholomew 9 88.2222 11.4228 View
6 Match Group Agg
Place Name Mat Agg Throw Tiebrk Gear
46 Belinda Bartholomew 6 9.3218 12.601 / 89 88.167 View
6 Score Group Agg
Place Name Mat Agg Throw Tiebrk Gear
51 Belinda Bartholomew 6 90.5 88 / 7.686 9.6835 View

2024 Light Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Heavy Gun Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5

2024 Two Gun Overall Class WLP - Winnerlist Points

Place Name RW Group RW Score RW Total S-Off Wins S-Off 2nd's S-Off 3rd's Group Agg Score Agg SOTY Rank WinList Points
1 Belinda Bartholomew 3 4 1 0 2 3 8.9305 90.8 28 12.5